Video on Fire Test
90
Fire-Resistant Doors (Grade A)60
Fire-Resistant Doors (Grade B)30
Fire-Resistant Doors (Grade C)Product\Parameter | Fire-Resistant Doors (Grade A) | Fire-Resistant Doors (Grade B) | Fire-Resistant Doors (Grade C) |
Fire-resistant Duration (Min.) | 90 | 60 | 30 |
Door Leaf Thickness (mm) | 70 / 62 | 62 | 62 |
Infill | fire-proof board | fire-proof board | fire-proof board |
Standard Frame Width (mm) | 150 / 114 | 114 | 114 |
Standard Hinges | Stainless steel butterfly hinge | Stainless steel butterfly hinge | Stainless steel butterfly hinge |
Fire-Resistance Glazing Thickness (mm) | 30 | 20 | 20 |
Max. Structure Opening Width (mm) | 4000 / 3000 | 2100 | 2100 |
Max. Structure Opening Height (mm) | 4000 / 3000 | 2400 | 2400 |
Fire-proof glazing | Tempered insulation fireproof glass | Tempered insulation fireproof glass | Tempered insulation fireproof glass |
Please leave your contact information and product requirements. We will contact you as soon as possible.
京ICP备19020618号-1 ©2024 Hörmann After sales :400-6507-888